Most active translators
| 1. |
|
11,843 | |
| 2. |
|
266 | |
| 3. |
|
266 | |
| 4. |
|
219 | |
| 5. |
|
210 | |
| 6. |
|
135 | |
| 7. |
|
70 | |
| 8. |
|
0 | |
| 9. |
|
0 |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,316 | 192,990 | 1,563,880 | |||
| Source | 12,160 | 96,624 | 783,718 | |||
| Approved | 31% | 7,702 | 31% | 61,068 | 30% | 483,284 |
| Waiting for review | 50% | 12,301 | 52% | 100,601 | 51% | 808,280 |
| Translated | 83% | 20,183 | 86% | 167,489 | 87% | 1,362,260 |
| Needs editing | 14% | 3,564 | 12% | 24,375 | 11% | 187,092 |
| Read-only | 1% | 180 | 3% | 5,820 | 4% | 70,696 |
| Failing checks | 1% | 292 | 2% | 3,940 | 1% | 30,781 |
| Strings with suggestions | 1% | 192 | 1% | 2,161 | 1% | 16,620 |
| Untranslated strings | 2% | 569 | 1% | 1,126 | 1% | 14,528 |
Global numbers
3
Projects
3
Languages
179
Components
20
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
+100%