Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 165 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,441 | 91,212 | 742,878 | |||
| Approved | 62% | 7,178 | 62% | 56,606 | 60% | 449,802 |
| Waiting for review | 7% | 876 | 11% | 10,093 | 13% | 98,092 |
| Translated | 70% | 8,054 | 73% | 66,699 | 73% | 547,894 |
| Needs editing | 29% | 3,361 | 25% | 23,387 | 24% | 180,456 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 212 | 3% | 3,104 | 3% | 24,207 |
| Strings with suggestions | 1% | 2 | 1% | 13 | 1% | 135 |
| Untranslated strings | 1% | 26 | 1% | 1,126 | 1% | 14,528 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |