Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 159 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,616 | 80,194 | 658,076 | |||
| Approved | 76% | 7,354 | 74% | 59,748 | 72% | 476,557 |
| Waiting for review | 7% | 760 | 10% | 8,676 | 13% | 86,596 |
| Translated | 84% | 8,114 | 85% | 68,424 | 85% | 563,153 |
| Needs editing | 15% | 1,489 | 13% | 10,987 | 13% | 85,671 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 143 | 2% | 1,811 | 2% | 14,237 |
| Strings with suggestions | 1% | 2 | 1% | 13 | 1% | 135 |
| Untranslated strings | 1% | 13 | 1% | 783 | 1% | 9,252 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |